
Explore SannaCoin in depth.
Scroll through our seed bank to see our strains, and read our whitepaper to learn the finer details of our project.
Variety Sativa % Indica % THC% CBD % Height Harvest
24 Gold | 40 | 60 | 21 | 0.8 | 90-110 cm | 70 days |
60 Day Lemon | 10 | 90 | 12 | 1.3 | up to 250 cm | 90 days |
60 Day Wonder | 10 | 90 | 12 | 1.2 | up to 300 cm | 90 days |
91 Krypt | 20 | 80 | 13 | 6 | up to 300 cm | 80 days |
Bakers Delight | 30 | 70 | 12 | 8 | up to 180 cm | 80 days |
Banana Sorbet | 30 | 70 | 8 | 8 | up to 180 cm | 60 days |
Blood Orange Sorbet | 60 | 40 | 8 | 8 | up to 180 cm | 80 days |
Lope Haze | 95 | 5 | 8 | 6 | up to 180 cm | 70 days |
Lope Kush | 70 | 30 | 20 | 0.2 | up to 350 cm | 90 days |
Cataract Kush | 10 | 90 | 20 | 0.2 | up to 450 cm | 80 days |
DNA Genetics Chocolope | 20 | 80 | 7 | 3 | 120-140 cm | 87 days |
Chocolope Kush | 40 | 60 | 17 | 6 | 150-170 cm | 65 days |
Dj's Gold | 55 | 45 | 20 | 0.2 | up to 350 cm | 90 days |
Double Stuffed Sorbet | 30 | 70 | 17 | 6 | 150-170 cm | 65 days |
The Fire | 40 | 60 | 15 | 6 | 140-160 cm | 65 days |
Exodus Kush | 40 | 60 | 15 | 6 | 110-130 cm | 65 days |
Gelato Sorbet | 30 | 70 | 21 | 4 | 120-145 cm | 65 days |
Golden Berry | 60 | 40 | 19 | 1.3 | 90-110 cm | 75 days |
Golden Lemons | 60 | 40 | 18 | 3 | 90-110 cm | 75 days |
Holy Grail Kush | 60 | 40 | 14 | 1 | 90-110 cm | 75 days |
Honey Booboo | 20 | 80 | 7 | 6 | 130-150 cm | 65 days |
Kosher Sorbet | 30 | 70 | 7 | 1 | 110-135 cm | 65 days |
BLACK MAMBA | 20 | 80 | 8 | 2 | 80-200 cm | 65 days |
DNMD CBD PLUS | 40 | 60 | 0.5 | 15 | 300 cm | 75 days |
CANDIDAS | 60 | 40 | 0.5 | 10 | 80-140 cm | 70 days |
CBD THERAPY CBD | 50 | 50 | 0.5 | 8 | 80-140 cm | 70 days |
DNMD CBD AUTOFLOWERING | 30 | 20 | 0.3 | 14 | 75-170 cm | 75 days |
Ball Kush | 0 | 100 | 13 | 0.3 | 100-110 cm | 80 days |
AcaGold | 70 | 30 | 0.19 | 1.3 | 90-100 cm | 90 days |
Hash | 0 | 100 | 20 | 1.5 | 80-100 cm | 80 days |
Amnesia Lemon | 60 | 40 | 0.19 | 1.3 | 100-110 cm | 90 days |
Ayahuasca Purple | 0 | 100 | 18 | 0.5 | 100-150 cm | 80 days |
Bad Azz Kush | 0 | 100 | 21 | 1.5 | 100-110 cm | 80 days |
Blueberry OG | 0 | 100 | 13 | 1.8 | 80-100 cm | 80 days |
Blue Cheese A | 20 | 80 | 11 | 1.3 | 80-100 cm | 80 days |
Blue Cheese B | 20 | 80 | 21 | 1.5 | 80-100 cm | 80 days |
Blue Gelato | 70 | 30 | 0.19 | 1.3 | 150-200 cm | 90 days |
Blue Mammoth | 20 | 80 | 12 | 1.3 | 170-220 cm | 80 days |
Blue Shark | 20 | 80 | 21 | 1.5 | 90-100 cm | 80 days |
Caramel | 30 | 70 | 10 | 10 | 80-100 cm | 80 days |
Critical Cure | 20 | 80 | 21 | 1.5 | 80-100 cm | 75 days |
Lemon Potion | 60 | 40 | 0.19 | 1.3 | 100-110 cm | 90 days |
Chronic Thunder | 20 | 80 | 21 | 1.5 | 90-100 cm | 75 days |
Cookies Kush | 30 | 70 | 10 | 10 | 90-100 cm | 80 days |
Crimea Blue | 20 | 80 | 21 | 1.5 | 90-100 cm | 75 days |
Critical Kush A | 10 | 90 | 20 | 2 | 90-100 cm | 75 days |
Critical Kush B | 0 | 100 | 17 | 0.5 | 100-110 cm | 80 days |
Critical Kush C | 0 | 100 | 22 | 1.4 | 100-110 cm | 85 days |
Dr Grinspoon | 75 | 25 | 25 | 0.4 | 150-200 cm | 90 days |
G13 | 80 | 20 | 0.19 | 1.3 | 180-200 cm | 80 days |
G13 Haze | 65 | 35 | 24 | 1.8 | 100-110 cm | 80 days |
Gorilla Zkittlez | 60 | 40 | 0.19 | 1.3 | 140-170 cm | 80 days |
Honey B | 90 | 10 | 0.18 | 1.2 | 250-300 cm | 80 days |
Laughing Buddha | 80 | 20 | 0.18 | 1.2 | 190-200 cm | 80 days |
Liberty Haze | 60 | 40 | 0.19 | 1.3 | 140-170 cm | 85 days |
LSD | 30 | 70 | 10 | 10 | 140-160 cm | 80 days |
Malana Bomb | 30 | 70 | 10 | 10 | 90-100 cm | 80 days |
160
Unique Cannabis seed varieties in the Sannabis collection.
70
Days to the most frequent harvest time across strains.
300
CM of the tallest plants in our seed bank.
25
Percent THC in our strongest plants.
SannaCoin Distribution
Millions of coins for you to earn.
SannaCoin offers multiple ways for community members to earn tokens beyond direct purchase. Through airdrops, early supporters, NFT holders, and active participants in the SannaCoin ecosystem can receive free $SANNA tokens as rewards for engagement, referrals, or completing community missions. Additionally, users who stake tokens or participate in DAO governance may be eligible for bonus distributions and seasonal reward pools, helping to grow and sustain a loyal, incentivized network of contributors.


Request an early Airdrop
A chance to hold $SANNA before others.
Fill out this form for a chance at an early access airdrop to hold $SANNA before the presale, or public launch!

